Admission Status for Session 2020-21, 2021-22, 2022-23 and 2023-24 |
|||||||||
S.N0 | Name Of Course | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||
Sanctioned seats | Filled seats | Sanctioned seats | Filled seats | Sanctioned seats | Filled seats | Sanctioned seats | Filled seats | ||
1 | Architecture Assistanship | 30+2 | 32 | 30+1 | 31 | 30+1 | 25 | 30+1 | 31 |
2 | Electronics & Comm. Engg. | 60+3 | 63 | 60+3 | 63 | 60+3 | 60 | 60+3 | 63 |
3 | Computer Science & Engg | 60+3 | 63 | 60+3 | 63 | 60+3 | 63 | 60+3 | 63 |
4 | Medical Lab. Technology | 60+3 | 63 | 60+3 | 63 | 60+3 | 63 | 60+3 | 63 |
5 | Modern Office Practice | 30+1 | 31 | 30+1 | 31 | 30+1 | 31 | 30+1 | 31 |
252 | 252 | 251 | 251 | 251 | 242 | 251 | 251 | ||
Percentage | 100% | 100% | 96% | 100% |
ALL RIGHT RESERVED @ 2024 | Mai Bhago Govt. Polytechnical College, Amritsar
Date last Updated 11.11.2024