S. No. | Name of Course | Duration | Intake | Eligibility |
---|---|---|---|---|
1 | Architecture Assistantship | 3 Year | 30 | Matriculation with Eng, Math & Sci. |
2 | Computer Science & Engg. | 3 Year | 60 | Matriculation with Eng, Math & Sci. |
3 | Electronics & Comm. Engg | 3 Year | 60 | Matriculation with Eng, Math & Sci. |
4 | Medical Lab. Technology | 3 Year | 60 | Matriculation with Eng, Math & Sci. |
5 | Modern Office Practice | 3 Year | 30 | Any Stream in 10+2 |
S. No. | Name of Course | Duration | Intake | Eligibility |
---|---|---|---|---|
1 | Computer Science & Engg. | 2 Year | 6 | +2 Non Medical/Vocational CSE/ 2Yrs ITI |
2 | Electronics & Comm. Engg | 2 Year | 6 | +2 NON MEDICAL OR +2 VOCATIONAL ECE OR TWO YE |
3 | Medical Lab. Technology | 2 Year | 6 | +2 Science or +2 Vocational or ITI |
ALL RIGHT RESERVED @ 2024 | Mai Bhago Govt. Polytechnical College, Amritsar
Date last Updated 11.11.2024